
Steel is a product made from various raw materials. The most important of all is human ingenuity. In the laboratories and development centers of ThyssenKrupp Steel Europe AG, our employees work hard to continually improve our steel products and meet specific customer requirements.
Our significantly expanded and modernized hot strip production facilities at our plants in Duisburg and Bochum play a key role in the manufacture of materials for specific applications. We produce almost 15 million metric tons of hot strip a year to the highest quality levels on three fully automatic hot wide strip lines and one casting-rolling line. Our products meet the highest requirements in terms of shape accuracy and surface quality.
The casting-rolling line in Duisburg also allows the production of hot strip materials for advanced applications – for example in car manufacture. Thanks to the direct link between casting and rolling, hot strip can be produced in extremely thin sizes – a key prerequisite for the formability of high-strength steels.
Our enduring goal is outstanding technological competency, and it’s one that also benefits our subsidiaries. Hot and slit strip from ThyssenKrupp Steel Europe AG are the starting materials among other things for transformer components made of electrical steel, vehicle components made of hydroforming steel and cans made of tinplate.
Promoting innovation is another of ThyssenKrupp Steel Europe’s aims. We develop advanced steel grades for new applications, we refine primary and secondary steelmaking technologies, we carry out intensive research and we invest consistently in production technology. In brief, we think the future of steel – allowing you to turn opportunities into success.
| Hot strip * | |||||||
| Steel grade designation | Distribution | Thickness [mm] | Width [mm] | ||||
| Standard | ThyssenKrupp Steel Europe Proprietary brands |
Industry | Auto | from | to | from | to |
| * Not all thickness/width combinations possible. ** Supplied in the as-rolled (+AR) or normalized rolled (+N) condition. *** Subject to agreement. **** Supplied in the +N (normalized rolled) condition. |
|||||||
| Mild unalloyed steels for cold rolling to DIN 1614-1 | |||||||
| St22 | 1.50 | 16.00 | 50 | 2,030 | |||
|---|---|---|---|---|---|---|---|
| RRSt23 | 1.50 | 16.00 | 50 | 2,030 | |||
| St24 | 1.50 | 16.00 | 50 | 2,030 | |||
| Mild unalloyed steels for direct cold forming to DIN EN 10 111 | |||||||
| DD11–DD14 | 1.50 | 16.00 | 50 | 2,030 | |||
| Unalloyed/general purpose structural steels to DIN EN 10 025-2 | |||||||
| S185** | 1.50 | 25.40 | 50 | 2,030 | |||
| S235..** | 1.50 | 25.40 | 50 | 2,030 | |||
| S275..** | 1.50 | 25.40 | 50 | 2,030 | |||
| S355..** | 1.50 | 20.00 | 50 | 2,030 | |||
| E295** | 1.50 | 16.00 | 50 | 1,630 | |||
| E360** | 1.50 | 16.00 | 50 | 1,630 | |||
| Normalized rolled fine-grain structural steels to DIN EN 10 025-3 | |||||||
| S275N/NL | 1.50 | 12.00 | 50 | 2,030 | |||
| S355N/NL | 1.50 | 12.00 | 50 | 2,030 | |||
| Weathering steels to DIN EN 10 025-3 | |||||||
| S355J2WP** | COR-TEN A**** | *** | *** | *** | *** | ||
| S355J2W** | COR-TEN B**** | *** | *** | *** | *** | ||
| with tear pattern to DIN 59 220 | |||||||
| S235 | 3.00 | 12.00 | 1,000 | 2,030 | |||
| S275 | 4.00 | 12.00 | 1,000 | 2,030 | |||
| Untreated, unalloyed and alloyed special, case-hardening, carbon, quenching and tempering, spring and tool steels to DIN EN 10 083, DIN EN 10 084, DIN EN 10 132 | |||||||
| C10 | 1.50 | 16.00 | 50 | 1,630 | |||
| C15 | 1.50 | 16.00 | 50 | 1,630 | |||
| C22 .. C35 | 2.00 | 8.00 | 50 | 1,630 | |||
| C40 .. C60 | 2.00 | 5.50 | 50 | 1,630 | |||
| C67 .. C75 | 2.00 | 3.80 | 60 | 1,570 | |||
| C85 .. C100 | 2.00 | 2.80 | 80 | 1,300 | |||
| Thermomechanically rolled steels for cold forming to DIN EN 10 149-2 | |||||||
| S315MC/S355MC | PAS 315/355 | 1.50 | 20.00 | 50 | 2,030 | ||
| S420MC .. S500MC | PAS 420 .. 500 | 2.00 | 15.00 | 50 | 1,800 | ||
| S550MC | PAS 550 | 2.00 | 7.50 | 60 | 1,630 | ||
| S600MC | PAS 600 | 2.00 | 5.00 | 80 | 1,630 | ||
| S650MC/S700MC | PAS 650/700 | ** | ** | ** | ** | ||
| Normalized rolled steels for cold forming to DIN EN 10 149-3 | |||||||
| S260NC | 1.50 | 12.00 | 50 | 2,030 | |||
| S315NC | 1,50 | 12.00 | 50 | 2,030 | |||
| S355NC | 1.50 | 12.00 | 50 | 2,030 | |||
| Pipe steel * | |||||||
| Steel grade designation | Distribution | Thickness [mm] | Width [mm] | ||||
| Standard | ThyssenKrupp Steel Europe Proprietary brands |
Industry | Auto | from | to | from | to |
| * Not all thickness/width combinations possible. ** Subject to agreement. |
|||||||
| API 5L/ISO 3183 | |||||||
| Grade A | 3.00 | 25.40 | 1,100 | 1,800 | |||
|---|---|---|---|---|---|---|---|
| Grade B | 3.00 | 25.40 | 1,100 | 1,800 | |||
| X42 .. X60 | 3.00 | 25.40 | 1,100 | 1,800 | |||
| X65 .. X70 | 3.00 | 20.00 | 1,100 | 1,800 | |||
| EN 10 208-2 | |||||||
| L245 | 3.00 | 25.40 | 1,100 | 1,800 | |||
| L290 | 3.00 | 25.40 | 1,100 | 1,800 | |||
| L360 | 3.00 | 25.40 | 1,100 | 1,800 | |||
| L415 | 3.00 | 25.40 | 1,100 | 1,800 | |||
| L450 | 3.00 | 20.00 | 1,100 | 1,800 | |||
| L485 | 3.00 | 20.00 | 1,100 | 1,800 | |||
| with HIC resistance requirements | ** | ** | ** | ** | |||
| Hot-rolled strip for the manufacture of oilfield pipes based on API 5CT | |||||||
| H40, J55, K55, N80 | ** | ** | ** | ** | |||
| Hot-rolled uncoated and coated multiphase steels for cold forming to prEN 10338 and DIN EN 10346 | |||||||
| Steel grade designation | Distribution | Thickness [mm] | Width [mm] | ||||
| Standard | ThyssenKrupp Steel Europe Proprietary brands |
Industry | Auto | from | to | from | to |
| * Not all thickness/width combinations possible. | |||||||
| HDT450F/HDT560F | FB-W® 450 und FB-W® 600 | 1.80 | 4.00 | 70 | 1,500 | ||
|---|---|---|---|---|---|---|---|
| HDT580X | DP-W® 600 | 1.60 | 6.00 | 70 | 1,630 | ||
| DP-W® 700 (Special mill grade) | 1.60 | 6.00 | 70 | 1,630 | |||
| HDT780C/HDT950C | CP-W® 800 und CP-W®1000 | 1.50 | 4.50/4.00 | 70 | 1,400 | ||
| HDT1200M | MS-W® 1200 | • |
1.50 | 3.50/4.00 | 70 | 1,630 | |
| Special steels * | |||||||
| Steel grade designation | Distribution | Thickness [mm] | Width [mm] | ||||
| Standard | ThyssenKrupp Steel Europe Proprietary brands |
Industry | Auto | from | to | from | to |
| * Not all thickness/width combinations possible. ** Subject to agreement. Combinations in borderline dimensional areas on inquiry. *** Various grades based on DIN EN 10083-3 on inquiry. |
|||||||
| Silicon-alloyed steels up to 3% Si | Silicon-alloyed steels up to 3% Si | 2.00 | 5.00 | 600 | 1,300 | ||
|---|---|---|---|---|---|---|---|
| Manganese-boron steels*** | *** | *** | *** | *** | |||
| MBW-W® 1500 | 1.75 | 5.00/13.00 | 70 | 1,630/2,030 | |||
| Multi-layer steel | TriBond *** | 2.00 | 6.00 | 900 | 1,200 | ||
| Pressure vessel steels * | |||||||
| Steel grade designation | Distribution | Thickness [mm] | Width [mm] | ||||
| Standard | ThyssenKrupp Steel Europe Proprietary brands |
Industry | Auto | from | to | from | to |
| * Not all thickness/width combinations possible. ** Subject to agreement. |
|||||||
| Steels for the manufacture of pressure vessels to DIN EN 10 028-2 | |||||||
| P235GH | 2.00 | 6.00 | 1,000 | 1,650 | |||
|---|---|---|---|---|---|---|---|
| P265GH | 2.00 | 6.00 | 1,000 | 1,650 | |||
| P295GH | 2.00 | 6.00 | 1,000 | 1,650 | |||
| P355GH | ** | ** | ** | ** | |||
| 16Mo3m (+AR) | 2.00 | 6.00 | 1,000 | 1,500 | |||
| Steels for the manufacture of pressure vessels to DIN EN 10 028-3 | |||||||
| P275NH | 2.00 | 6.00 | 1,000 | 1,650 | |||
| P355/NH | ** | ** | ** | ** | |||
| Steel sheet and strip for welded gas cylinders* | |||||||
| Steel grade designation | Distribution | Thickness [mm] | Width [mm] | ||||
| Standard | ThyssenKrupp Steel Europe Proprietary brands |
Industry | Auto | from | to | from | to |
| * Not all thickness/width combinations possible. ** Subject to agreement. |
|||||||
| Steel sheet and strip for welded gas cylinders to DIN EN 10 120 | |||||||
| P245NB | 2.00 | 6.00 | 1,000 | 1,650 | |||
|---|---|---|---|---|---|---|---|
| P265NB | 2.00 | 6.00 | 1,000 | 1,650 | |||
| P310NB | ** | ** | ** | ** | |||
| P355NB | ** | ** | ** | ** | |||
Kaiser-Wilhelm-Strasse 100
47166 Duisburg
Germany
Postal address:
47161 Duisburg
Phone: +49 (0)203 52-40200
Fax: +49 (0)203 52-40211
Kaiser-Wilhelm-Strasse 100
47166 Duisburg
Germany
Postal address:
47161 Duisburg
Phone: +49 (0)203 52-41048
Fax: +49 (0)203 52-26667