
Thinking the future of steel means keeping a constant eye on customer requirements. This approach enables us to make products which are among the most efficient of our age, both technically and economically. This is certainly true of ThyssenKrupp Steel Europe heavy plate. It is the basis for high-strength, low-weight steel structures providing maximum robustness and load-bearing capacity.
Our special structural steels are manufactured in state-of-the-art production facilities which have been continuously modernized and expanded in recent years. We produce roughly a million metric tons of heavy plate per year for a wide range of applications on our four-high rolling mill and hot strip cut-to-length lines. Continuous material inspections and process controls guarantee consistently high steel quality.
We use advanced rolling and heat treatment methods such as normalizing and thermomechanical rolling, accelerated cooling, water/air quenching and direct hardening to give our products exactly the properties customers expect.
ThyssenKrupp Steel Europe manufactures water quenched steels on a modern roller quench unit which enables the production of top-quality heavy plate in light and heavy gauges by making use of the specific advantages of the individual lines.
ThyssenKrupp heavy plate is used wherever extreme strength is required – for example in the manufacture of dump trucks, crawlers and excavators. Our XAR® special structural steels give manufacturers of hard-wearing construction equipment a material which is tough, durable and reliable. A consistent focus on application is also a factor when designing mobile cranes: Our quenched and tempered N-A-XTRA® and XABO® steels offer low weight, high strength and close thickness tolerances.
ThyssenKrupp Steel Europe is more than just a plate supplier.
We offer everything from made-to-order parts through to complete components under the name X components® via our global service center network.
We can develop individual processing concepts with you for your specific application requirements.
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Standard EN | ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. | |||||
| Non-alloy structural steels, DIN EN 10 025-2 | |||||
| S235–S355 | 4-125 | 3,600 | 3-15 | 2,000 | |
|---|---|---|---|---|---|
| S185 | 4-125 | 3,600 | 3-15 | 2,000 | |
| Normalized fine grain structural steels, EN 10 025-3 | |||||
| S275–460 N(NL) | 4–125 (100) | 3,600 | 3–15/12.5 | 2,000 | |
| Thermomechanically rolled structural steels, EN 10 025-4 | |||||
| S355–460 M/ML | XABO® 355, 460, 500/T | 12–60 | 3,600 | 3–15/12 | 2,000 |
| Structural steels with improved atmospheric corrosion resistance, EN 10 025-5 | |||||
| S355J2WP +N | COR-TEN® A | 4–12.5 | 3,600 | 3–12.7 | 2,000 |
| S355J2W +N | COR-TEN® B | 4–50 | 3,600 | 3–15 | 2,000 |
| High-strength quenched and tempered structural steels, EN 10 025-6 | |||||
| S550–S690 QL/QL1 | N-A-XTRA® (M) 550–800 | 4–50 (100) | 3,300 | 3–10 | 2,000 |
| S890–960 QL/QL1 | XABO® 890/960 | 4–100 (50) | 3,300 | 3–10 | 2,000 |
| XABO® 1100 | 4–40 | 3,300 | |||
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Standard EN | ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. |
|||||
| Low-carbon steels for cold forming, EN 10 111 | |||||
| DD11–DD14 | 2–8 | 2,000 | |||
|---|---|---|---|---|---|
| High-strength steels for cold forming, EN 10 149 High-strength steels, thermomechanically rolled, EN 10 149-2 | |||||
| S315–420MC | PAS 315–PAS 420 | On inquiry | On inquiry | 3–12/15 | 2,000 |
| S460–550MC/S600–700MC | PAS 460–550/600–700 | 3–10/9 | 2,000 | ||
| Steels for laser beam cutting, EN 10 111, EN 10 025-2, EN 10 149-2/-3 | |||||
| DD11–DD14 LC | 3–8 | 2,000 | |||
| S235–S355 LC | 8–20 | 3,000 | 3–10 | 2,000 | |
| S315MC–S420MC LC | PAS 315–PAS 420 LC | 10–20 | 3,000 | 3–10 | 2,000 |
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Standard EN | ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range ** Lower thicknesses and HIC resistance (sour gas) on inquiry |
|||||
| Steels for welded pipes to API 5L (EN 10208) ** | |||||
| L245 (Grade B) | 6-50 | 3,600 | 3-12.7 | 2,000 | |
|---|---|---|---|---|---|
| L290 (X42) | 6-50 | 3,600 | 3-12.7 | 2,000 | |
| L360 (X52) | 11-40 | 3,600 | 3-12.7 | 2,000 | |
| L415 (X60) | 10-30 | 3,600 | 3-12.7 | 2,000 | |
| L450 (X65) | 10-30 | 3,600 | 3-12.7 | 2,000 | |
| L485 (X70) | 12-30 | 3,600 | 3-12.7 | 2,000 | |
| Shipbuilding steels | |||||
| All grades of normal and high-strength steels | Depending on approval | 3–15 | 2,000 | ||
| to ABS, BV, GL, LRS, NV, RINA u.a. | |||||
| Steels for vitreous enameling | |||||
| EH 21/EH 26 | 6–100 | 3,600 | |||
| Steel for galvanizing pots | |||||
| VZH | 4–70 | 3,600 | |||
| Soft-magnetic special structural steel | |||||
| MSH | On inquiry | On inquiry | |||
| Fire-resistant structural steel | |||||
| FR 30 | 5–50 | 3,600 | |||
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Norm DIN EN |
ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. | |||||
| Non-alloy and alloy, elevated temperature resistant, EN 10 028-2 | |||||
| P235GH–P355GH | 4–125 | 3,600 | 3-15 | 2,000 | |
|---|---|---|---|---|---|
| 16Mo3 | 4–100 | 3,600 | 3-10 | 2,000 | |
| 13CrMo4-5 | 4–100 | 3,600 | |||
| 10(12)CrMo9-10 | 4–100 | 3,600 | |||
| WB34 | On inquiry | On inquiry | |||
| WB36 | On inquiry | On inquiry | |||
| Normalized steels, EN 10 028-3 | |||||
| P275–460 N (NH/NL1/NL2) | 4–125 (100) | 3,600 | 3–15 | 2,000 | |
| Steels with specified low-temperature properties, EN 10 028-4 | |||||
| 13MnNi6-3 | 12–60 | 3,600 | |||
| 12Ni14 | 5–50 | 3,600 | |||
| X12Ni5 | 5–50 | 3,300 | |||
| X7Ni9, X8Ni9 | 5–50 | 3,300 | |||
| Thermomechanically rolled pressure vessel steels, EN 10 028-5 | |||||
| P355–460 M (ML1/ML2) | XABO® 355/460/500/T | 12–60 | 3,300 | 3–12 | 2,000 |
| Quenched and tempered pressure vessel steels, EN 10 028-6 | |||||
| P690Q/QH/QL1/QL2 | N-A-XTRA® 700 (M) | 4–50 (100) | 3,300 | 3–10 | 2,000 |
| Steels for welded gas cylinders, EN 10 120 | |||||
| P245NB–P355NB | 3–5 | 2,000 | |||
| Steels for simple pressure vessels, EN 10 207 | |||||
| P235S–P265S | 4–100 | 3,600 | 3–15 | 2,000 | |
| Steel grade designation | Quarto plates* | Quarto plates* | |||
| Standard EN | ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. | |||||
| Wear-resistant steel, normalized | |||||
| XAR® 300 | 4–50 | 3,600 | |||
|---|---|---|---|---|---|
| Wear-resistant steels, hardened/quenched and tempered | |||||
| XAR® 400/450/500 | 4–100 | 3,300 | 3–12/9 | 2,000 | |
| XAR® 550 | 4–100 | 3,300 | |||
| XAR® 600 | 5–40 | 3,300 | |||
| Heat-treatable steels (non-alloy), EN 10 083-2 | |||||
| C22 (E/R), C35 (E/R) | 4–125 | 3,600 | |||
| C45 (E/R) | 4–125 | 3,600 | |||
| C60 (E/R) | 4–100 | 3,500 | |||
| Heat-treatable steels (alloy)/boron steels, EN 10 083-3 | |||||
| 25CrMo4 | 4–100 | 3,500 | |||
| 42CrMo4 | 4–100 | 3,500 | |||
| 51CrV4 | 4–15 | 3,500 | 3–10 | 1,600 | |
| 27MnCrB5-2 | TBL | 4–100 | 3,600 | 3–12 | 1,770 |
| (35MnB5) | TBL PLUS | 3–12 | 1,770 | ||
| Case hardening steels, EN 10 084 | |||||
| 16MnCr5 | 5-100 | 3,600 | |||
| Steel for concrete brick molds | |||||
| 51Mn7 mod. | 80–125 | 3,600 | |||
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Standard EN | ThyssenKrupp Steel Europe Proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. | |||||
| Ballistic steels for civil applications | |||||
| SECURE 200 | 8–15 | 3,300 | 3–9 | 1,935 | |
|---|---|---|---|---|---|
| SECURE 400 | 4–50 (150) | 3,300 | 3–9 | 1,935 | |
| SECURE 450 | 4–20 | 3,300 | 3–9 | 1,935 | |
| SECURE 500 | 4–90 (150) | 3,300 | 3-9 | 1,935 | |
| SECURE 600 | 4–40 | 2,500 | |||
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Standard EN | ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. ** Sale by ThyssenKrupp Sägenstahlcenter GmbH, Remscheid |
|||||
| Saw steels ** | |||||
| 46Mn7 | 4–20 | 3,600 | |||
|---|---|---|---|---|---|
| 51Mn7 mod. | 4–20 | 3,600 | |||
| CE60 | 4–20 | 3,600 | |||
| 51CrV4 | 4–20 | 3,600 | 3–11 | 2,000 | |
| 74NiCr2 | 4–20 | 3,600 | 3–11 | 2,000 | |
| 75Cr1 | 4–20 | 3,600 | 3–11 | 2,000 | |
| 80CrV2 | 4–20 | 3,600 | 3–11 | 2,000 | |
| Steel grade designation | Quarto plates* | Cut-to-length plates* | |||
| Standard EN | ThyssenKrupp Steel Europe proprietary brands | Thickness [mm] from/to | Width [mm] maximum | Thickness [mm] from/to | Width [mm] maximum |
| * Not all thickness/width combinations possible. For details see heavy plate product range. | |||||
| Other steel grades | |||||
| To foreign standards and delivery conditions | On inquiry | On inquiry | On inquiry | On inquiry | |
|---|---|---|---|---|---|
| Floor plates (tear) | |||||
| S235–S275 | 4–12 | 2,000 | |||
| Shipbuilding grades A, B | 4–12 | 2,000 | |||
In 2009, the heavy plate center moved to the next stage in terms of processing and, in addition to supplying top-quality plate via its global steel service centers, now also offers made-to-order parts through to finished components tailored to your individual requirements.
To ensure that even the highest requirements are met, all X components® are manufactured exclusively from heavy plate supplied by ThyssenKrupp Steel Europe. In addition to the tried-and-tested carbon steels, our wear-resistant, high-strength special structural steels XAR®, N-A-XTRA® und XABO® are of course also available.
Top quality, a wide range of sizes and the global steel service center network of ThyssenKrupp Steel Europe permit a great deal of freedom for part designs.

A perfect example of a highly innovative steel service center is that in Chile. Modern flame and underwater plasma cutting lines, a four-roll bending machine and an in-house machining center guarantee consistent quality when processing the plates manufactured in Germany.
Originally developed to meet the needs of Chilean mine operators for use in large-scale mining machinery, X components® can of course also be used in other application areas. X components® can for example be used in cranes, truck dumper bodies, excavators shovels and tubes/pipes as well as highly stressed side panels or cutter bars. In order to achieve optimum productivity and profitability, all X components® are designed and manufactured specifically for your applications.

Interested? Please get in touch – we look forward to hearing from you.
topKaiser-Wilhelm-Strasse 100
47166 Duisburg
Germany
Postal address: 47161 Duisburg
Domestic Market
Mario Klatt
Phone: +49 (0)203 52-75617
Fax: +49 (0)203 52-75653
E-mail to German Sales
Export
Roland Riesbeck
Phone: +49 (0)203 52-75604
Fax: +49 (0)203 52-75653
E-mail to International Sales
Auf dem Knapp 36
42855 Remscheid
Germany
Sales
Hans-Jürgen Sucker
Phone: +49 (0)2191 36123
Fax: +49 (0)2191 341938
E-mail to Sägenstahlcenter Sales
Product information, sample applications and production equipment for heavy plate – discover the world of ThyssenKrupp Steel Europe’s special structural steels in 4 languages on our “special structural steels” product website.