
When it comes to developing materials, products and technologies, ThyssenKrupp Steel Europe sets the pace. Continuous technical progress through product innovations and quality improvements allows us to differentiate ourselves from the competition.
A particular focus is on steels for reducing weight in auto manufacture. ThyssenKrupp Steel Europe has set world standards in this area with the development of advanced high-strength multi-phase steels. In contrast to conventional high-strength steels they offer good formability and very high strength, making it possible to reduce sheet thickness significantly and achieve major weight reductions. But we are also working to improve conventional steels. One example of this are our hot-rolled microalloyed steels with cold performance properties. Compared with cold-rolled microalloyed steels they offer, among other things, a narrower spread of mechanical properties, good thickness tolerances and improved surface features to further increase the good production reliability of microalloyed steels.
More than 80% of ThyssenKrupp’s cold-rolled steel output is coated. The requirements are increasing all the time. The trend is towards thinner coatings with improved anti-corrosion properties.
With over 20 coating facilities, ThyssenKrupp Steel Europe AG covers the full spectrum of metallic and organic coatings for a wide variety of applications. In addition to hot-dip coated products, some of the facilities are also designed for zinc-iron (galvannealed) coatings. Our hot-dip aluminized sheet offers outstanding elevated-temperature resistance. The coating variants GALFAN® and GALVALUME® combine different zinc-aluminum alloys which are used in particular in the construction and appliance industries.
The double galvanized Agozal DoubleDip® steel strip also offers excellent corrosion protection through high coating thicknesses. For this reason it has for example also been approved for use in steel crash barrier beams by the German Federal Ministry of Transport, Building and Urban Affairs (BMVBS).
ZM EcoProtect zinc-magnesium coatings are an innovation. They offer a cost-effective alternative to products with heavy zinc coatings. Compared with conventional hot-dipped zinc coatings, ZM EcoProtect offers equivalent corrosion protection with a reduced zinc coating weight. ZM EcoProtect is ideal for corrosion-critical body parts and will be available for many steel grades.
For special applications ThyssenKrupp Steel Europe operates a narrow strip galvanizing line.
Coils with pure zinc or zinc-nickel alloy coatings can be produced on six electrolytic coating lines. The electrolytically applied zinc coating protects the steel sheet against corrosion and provides good lacquer adhesion with the standard surface treatments. Combined with an organic thin film coating – a so-called weldable Corrosion Protection Primer (CPP) – electrolytic zinc coatings represent a new product with twice the protective effect.
ThyssenKrupp Steel Europe AG’s effective quality management system ensures outstanding production and product quality in accordance with the strictest international standards.
| Low-carbon steels for cold forming | ||||||||
| Steel grade designation | Availability/type of coating | |||||||
| ThyssenKrupp Steel Europe/standard | U | ZE | Z | ZF | ZM | ZA | AZ | AS |
| S = standard production A = on inquiry U = uncoated ZE = electrolytically galvanized Z = hot-dip galvanized ZF = hot-dip galvannealed ZM = ZM EcoProtect ZA = zinc-aluminum coated GALFAN® AZ = hot-dip coated sheet GALVALUME® AS = hot-dip aluminized fal |
||||||||
| EN 10 130. EN 10 152. EN 10 271 | ||||||||
| DC01 | S | S | ||||||
|---|---|---|---|---|---|---|---|---|
| DC03 | S | S | ||||||
| DC04 | S | S | ||||||
| DC05 | S | S | ||||||
| DC06 | S | S | ||||||
| DC07 | S | S | ||||||
| EN 10 346 | ||||||||
| DX51D | S | S | S | S | S | S | ||
| DX52D | S | S | S | S | S | S | ||
| DX53D | S | S | S | S | A | S | ||
| DX54D | S | S | S | S | S | |||
| DX55D | S | |||||||
| DX56D | S | S | S | A | S | |||
| DX57D | S | S | S | |||||
| Low-carbon steels for vitreous enameling | ||||||||
| Steel grade designation | Availability/type of coating | |||||||
| ThyssenKrupp Steel Europe/standard | U | ZE | Z | ZF | ZA | AZ | AS | |
| S = standard production U = uncoated |
||||||||
| EN 10 209 | ||||||||
| DC01EK | S | |||||||
|---|---|---|---|---|---|---|---|---|
| DC04EK | S | |||||||
| DC05EK | S | |||||||
| DC06EK | S | |||||||
| DC03ED | S | |||||||
| DC04ED | S | |||||||
| Structural steels | ||||||||
| Steel grade designation | Availability/type of coating | |||||||
| ThyssenKrupp Steel Europe, standard | U | ZE | Z | ZF | ZM | ZA | AZ | AS |
| S = standard production A = on inquiry U = uncoated ZE = electrolytically galvanized Z = hot-dip galvanized ZF = hot-dip galvannealed ZM = ZM EcoProtect ZA = zinc-aluminum coated GALFAN® AZ = hot-dip coated sheet GALVALUME® AS = hot-dip coated sheet GALVALUME® * Grades to EN 1623-2 (1986 version) can also be supplied on inquiry. ** Special mill grade |
||||||||
| DIN 1623* | ||||||||
| S215G | S | S | ||||||
|---|---|---|---|---|---|---|---|---|
| S245G | S | S | ||||||
| S325G | S | S | ||||||
| EN 10 346 | ||||||||
| S220GD | S | S | S | S | S | S** | ||
| S250GD | S | S | S | S | S | S | ||
| S280GD | S | S | S | S | S | S | ||
| S320GD | S | S | S | S | S | S | ||
| S350GD | S | S | S | S | S | S | ||
| S550GD | A | |||||||
| Steels for press hardening | |||||||||||
| Steel grade designation | Availability/type of coating | ||||||||||
| ThyssenKrupp Steel Europe | Standard | U | ZE | Z | ZF | ZM | ZA | AZ | AS | x-tec® | |
| S = standard production U = uncoated AS = hot-dip aluminized fal |
|||||||||||
| Availability/type of coating | |||||||||||
| MBW-W® 1500 | S | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MBW-K® 1500 | S | S | |||||||||
| MBW® 1500 | S | ||||||||||
| Conventional high-strength steels according to DIN EN 10 268, DIN EN 10 152, DIN EN 10 271 and DIN EN 10 346- sheets | |||||||||
| Steel grade designation | Availability/type of coating | ||||||||
| ThyssenKrupp Steel Europe | Standard | U | ZE | Z | ZF | ZM | ZA | AZ | AS |
| High-strength IF steels | |||||||||
| HX 160 | -/HX160YD | S | S | S | A | A | A | ||
|---|---|---|---|---|---|---|---|---|---|
| HX 180 | HC180Y/HX180YD | S | S | S | S | S | S | S | A |
| HX 220 | HC220Y/HX220YD | S | S | S | S | S | S | S | A |
| HX 260 | HC260Y/HX260YD | S | S | S | S | S | S | S | A |
| Bake hardening steels | |||||||||
| BHZ 180 | HC180B/HX180BD | S | S | S | S | ||||
| BHZ 220 | HC220B/HX220BD | S | S | S | S | ||||
| BHZ 260 | HC260B/HX260BD | S | S | S | S | ||||
| BHZ 300 | HC300B/HX300BD | S | S | S | S | ||||
| High-strength stretch forming steels | |||||||||
| HSZ 220 | HC220I | S | S | ||||||
| HSZ 260 | HC260I | S | S | ||||||
| Work hardening steels (special mill grades) | |||||||||
| WHZ 260 | S | S | A | S | |||||
| WHZ 300 | S | S | S | S | |||||
| WHZ 380 | S | S | A | A | |||||
| WHZ 420 | A | A | A | A | |||||
| Microalloyed steels | |||||||||
| MHZ 260 | HC260LA/HX260LAD | S | S | S | S | S | S | S | S |
| MHZ 300 | HC300LA/HX300LAD | S | S | S | S | S | S | S | S |
| MHZ 340 | HC340LA/HX340LAD | S | S | S | S | S | S | S | S |
| MHZ 380 | HC380LA/HX380LAD | S | S | S | S | S | S | S | S |
| MHZ 420 | HC420LA/HX420LAD | S | S | S | S | S | S | S | S |
| Conventional high-strength steels according to DIN EN 10 268 and DIN EN 10 346 - hot strip | |||||||||
| Steel grade designation | Availability/type of coating | ||||||||
| ThyssenKrupp Steel Europe | Standard | U | ZE | Z | ZF | ZM | ZA | AZ | AS |
| S = standard production A = on inquiry U = uncoated ZE = electrolytically galvanized Z = hot-dip galvanized ZF = hot-dip galvannealed ZM = ZM EcoProtect ZA = zinc-aluminum coated GALFAN® AZ = hot-dip coated sheet GALVALUME® AS = hot-dip aluminized fal |
|||||||||
| Microalloyed steels with cold performance | |||||||||
| MHZ-W 260 | HX260LAD | S | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MHZ-W 300 | HX300LAD | S | |||||||
| MHZ-W 340 | HX340LAD | S | |||||||
| MHZ-W 380 | HX380LAD | S | |||||||
| MHZ-W 420 | HX420LAD | S | |||||||
| MHZ-W 460 | HX460LAD | S | |||||||
| MHZ-W 500 | HX500LAD | A | |||||||
| Multi-phase steels | |||||||||
| Steel grade designation | Availability/type of coating | ||||||||
| ThyssenKrupp Steel Europe | Standard | U | ZE | Z | ZF | ZM | ZA | AZ | AS |
|---|---|---|---|---|---|---|---|---|---|
| S = standard production A = on inquiry E = in development U = uncoated ZE = electrolytically galvanized Z = hot-dip galvanized ZF = hot-dip galvanized ZM = ZM EcoProtect ZA = zinc-aluminum coated GALFAN® AZ = hot-dip coated sheet GALVALUME® AS = hot-dip aluminized fal * Special mill grade |
|||||||||
| Dual-phase steels | |||||||||
| DP-K® 30/50 | HCT500X | S | S | S | A | ||||
| DP-K® 34/60 | HCT600X | S | S | S | S | ||||
| DP-K® 45/78 | HCT780X | E | E | S | E | ||||
| DP-K® 60/98 | HCT980X | E | E | A | A | ||||
| DP-W® 600 | HDT580X | S | S | ||||||
| DP-W® 700 | Special mill grade | S | A | ||||||
| Retained austenite steels (TRIP) | |||||||||
| RA-K® 40/70 | HCT690T | S | S | S | |||||
| RA-K® 47/78 | HCT780T | A | A | ||||||
| Three-phase nano steels | |||||||||
| TPN®-W 780 | Special mill grade | S | S | ||||||
| Complex-phase steels | |||||||||
| CP-K® 60/78 | HCT780C | S | S | ||||||
| CP-K® 70/98 | HCT980C | E | E | ||||||
| CP-W® 800 | HDT780C | S | S | S | |||||
| CP-W® 1000 | HDT950C | S | S | ||||||
| Ferrite-bainite steels | |||||||||
| FB-W® 450 | HDT450F | S | A | A | |||||
| FB-W® 600 | HDT560F | S | A | A | |||||
| Martensite-phase steel | |||||||||
| MS-W 1200 | HDT1200M | S | S | ||||||
| Coatings | ||||
| Available coatings | Nominal coating on each side | Single-spot test | ||
| Position/type | Designation | Thickness [μm] | Mass [g/m2] | MAss [g/m2] |
| Electrolytic zinc ZE | ||||
| both sides same | 25/25 | 2.5/2.5 | 18/18 | 12/12 |
|---|---|---|---|---|
| 50/50 | 5.0/5.0 | 36/36 | 29/29 | |
| 75/75 | 7.5/7.5 | 54/54 | 47/47 | |
| one side | 25/0 | 2.5/0 | 18/0 | 12/0 |
| 50/0 | 5.0/0 | 36/0 | 29/0 | |
| 75/0 | 7.5/0 | 54/0 | 47/0 | |
| 100/0 | 10.0/0 | 72/0 | 65/0 | |
| two sides different | 50/25 | 5.0/2.5 | 36/18 | 29/12 |
| 75/25 | 7.5/2.5 | 54/18 | 47/12 | |
| 75/50 | 7.5/5.0 | 54/36 | 47/29 | |
| Coatings – Nominal coating weight* | |||||
| Coating type | |||||
| Z | ZF | ZM | ZA | AZ | AS |
|
Z = hot-dip galvanized ZF = hot-dip galvannealed ZM = ZM EcoProtect ZA = zinc-aluminum coated GALFAN® AZ = hot-dip coated sheet GALVALUME® AS = hot-dip aluminized fal * g/m2 both sides (triple-spot test) ** on inquiry |
|||||
| Hot-dip coated | |||||
| 60 | 50 | ||||
| 70 | 65 | ||||
| 90 | |||||
| 100 | 100 | 100 | 95 | ||
| 120 | 120 | 75 | 50 | ||
| 140 | 140 | 130 | 60 | ||
| 100 | |||||
| 200 | 200 | 185 | 80 | ||
| 100 | |||||
| 275 | 275 | 255 | 150 | 120 | |
| 350 | 350 | 330 | 185 | 150 | |
| 450** | 200 | ||||
| 600** | 600** | ||||
| Surface treatments | |||||||||
| Type of surface treatment | Availability/type of coating | ||||||||
| U | ZE | Z | ZF | ZM | ZA | AZ | AS | ||
S = standard production
*No warranty against corrosion |
|||||||||
| U | No surface treatment* | S | S | S | S | S | S | S | S |
| O | Oiled | S | S | S | S | S | S | S | S |
| C | Chemically passivated | S | S | S | S | S | S | ||
| CO | Chemically passivated and oiled | S | S | S | S | S | S | ||
| P | Phosphated | S | |||||||
| PO | Phosphated and oiled | S | |||||||
| PC | Phosphated and chemically passivated | S | |||||||
| PCO | Phosphated, chemically passivated and oiled | S | |||||||
| S | Sealed | S | S | S | S | S | |||
| Surface finish and type | ||||
| Sheet | Availability | |||
| Grades | Surface finish | Surface type | ||
A = standard surface ** distinctive spangle on request |
||||
| Cold-rolled flat products | ||||
| b = particularly smooth | A = normal surface | |||
| g = smooth | ||||
| m = matte | B = best surface | |||
| r = rough | ||||
| Electrolytically coated cold-rolled flat products | ||||
| b = particularly smooth | A = normal surface | |||
| g = smooth | ||||
| m = matte | B = best surface | |||
| r = rough | ||||
| Hot-dip coated strip and sheet | ||||
| Zink Z | N = standard spangle** | A, B, C | ||
| M = small spangle | A, B, C | |||
| Galvannealed ZF | R = zinc-iron alloyed | A, B, C | ||
| GALFAN® ZA | A, B, C | |||
| GALVALUME® AZ | A, B | |||
| Hot-dip aluminized AS | A, B, C | |||
| ZM EcoProtect | A, B, C * | |||
| Hot-dip galvanized corrugated sheet |
| Delivery forms |
| Profiles 18/76. 27/100 |
| Dimensions |
| Thickness: 0.60–2.00 mm (according to delivery form) Length: max 4,000 mm |
| Tolerances |
| To DIN 59 231 |
| Hot-dip galvanized roofing sheet |
| Dimensions |
| Thickness: 0.60–1.00 mm Length: 1,000–3,000 mm |
| Tolerances |
| Dimensional and shape tolerances to DIN 59 231 |
| Hot-dip galvanized narrow strip |
| Dimensions |
| Thickness: 1.00–6.00 mm Width: 15.00–175.00 mm |
| Grades and tolerances |
| to EN 10 111, EN 10 025; shape tolerances to EN 10 051 |
| Zinc coatings |
| Normal zinc coat: : Z150–Z500 |
| Agozal coating |
| Dimensions |
| Thickness: 0.80–6.00 mm Width: 200–810 mm |
| Grades and tolerances |
| Grades to EN 10 346; dimensional and shape tolerances to EN 10 143 |
| Zinc coatings |
| Normal zinc coat: Z100–Z800 |
| Agozal DoubleDip®: Z and ZA coating: 350–1,000 g/m2 |
| Delivery forms and dimensions | |||
| Delivery forms | Dimensions* | ||
| Type/standard | Thickness [mm] | Width** [mm] | Length [mm] |
* Other dimensions by agreement. |
|||
| Cold-rolled, tolerances to EN 10 131 | |||
| Strip | 0.40–4.00 | 600–2,000 | |
|---|---|---|---|
| Sheet | 0.40–4.00 | 600–1,800 | 500–6,000 |
| Slit strip | 0.40–4.00 | 20–600 | |
| Electrolytically coated, zinc ZE, tolerances to EN 10 131 | |||
| Strip | 0.40–3.00 | 600–1,950 | |
| Sheet | 0.40–3.00 | 600–1,800 | 500–6,000 |
| Slit strip | 0.40–3.00 | 20–600 | |
| Hot-dip coated, zinc Z, tolerances to EN 10 143 | |||
| Strip | 0.40***–4.00 | 600–2,000 | |
| Sheet | 0.40***–4.00 | 600–1,800 | 500–6,000 |
| Slit strip | 0.40***–4.00 | 20–600 | |
| Hot-dip coated, Galvannealed ZF, tolerances to EN 10 143 | |||
| Strip | 0.50–2.60 | 800–2,000 | |
| Sheet | 0.50–2.60 | 800–1,800 | 500–6,000 |
| Slit strip | 0.50–2.60 | 20–600 | |
| Hot-dip coated, GALFAN® ZA, tolerances to EN 10 143 | |||
| Strip | 0.40–3.00 | 700–1,600 | |
| Sheet | 0.40–3.00 | 700–1,600 | 500–6,000 |
| Slit strip | 0.40–3.00 | 20–600 | |
| Hot-dip coated, Agozal DoubleDip® ZA, tolerances to EN 10 143 | |||
| Strip | 0.80–6.00 | 200–810 | |
| Sheet | 0.80–6.00 | 200–810 | 750–6,000 |
| Slit strip | 0.80–6.00 | 25–194 | |
| Hot-dip coated, GALVALUME® AZ, tolerances to EN 10 143 | |||
| Strip | 0.40–2.00 | 700–1,600 | |
| Sheet | 0.40–2.00 | 700–1,600 | 500–6,000 |
| Slit strip | 0.40–2.00 | 20–600 | |
| Hot-dip aluminized fal AS, tolerances to EN 10 143 | |||
| Strip | 0.40–3.00 | 600–1,550 | |
| Sheet | 0.40–3.00 | 600–1,550 | 500–6,000 |
| Slit strip | 0.40–3.00 | 20–600 | |
| Hot-dip coated, ZM EcoProtect, tolerances to EN 10143 | |||
| Strip | 0.40-2.50 | 700-1,600 | |
| Sheet | 0.40-2.50 | 700-1,600 | 500-6,000 |
| Slit strip | 0.40-2.50 | 20-600 | |
Kaiser-Wilhelm-Strasse 100
47166 Duisburg
Germany
Postal address:
47161 Duisburg
Phone: +49 (0)203 52-40200
Fax: +49 (0)203 52-40211
Kaiser-Wilhelm-Strasse 100
47166 Duisburg
Germany
Postal address:
47161 Duisburg
Phone: +49 (0)203 52-41048
Fax: +49 (0)203 52-26667
Hammerstrasse 11
57223 Kreuztal
Germany
Postal address:
11 12 52
57082 Freudenberg
Phone: +49 (0)2732 599-4120
Fax: +49 (0)2732 599-4108