
Steel is a material with a future, a material that is well suited to an age where resources have to be managed carefully. ThyssenKrupp electrical steel is used for the production of energy-efficient generators, transformers and electric drives, making a valuable contribution to conserving raw materials. We are also currently developing electrical steel grades especially for use in hybrid cars with electrical drive components. Yet again, steel is opening up new opportunities.
One center of electrical steel production at ThyssenKrupp is the cold rolling mill in Bochum. Here, hot strip from Duisburg-Bruckhausen is processed into non-oriented (NO) electrical steel. After pickling, cold rolling and annealing, the material can also be given a special insulating coating. We supply semi- and fully finished grades offering excellent processability, outstanding magnetic properties and superb energy efficiency.
Grain-oriented (GO) electrical steel is produced by ThyssenKrupp Electrical Steel at plants in Gelsenkirchen and Isbergues, France. This steel product, used in transformers, features a special microstructure developed in a complex manufacturing process. This highly advanced core material makes a significant contribution to minimizing core losses in the transfer and distribution of electrical energy.
Look forward and never stand still is the motto for electrical steel at ThyssenKrupp. We invest in research to develop new grades for demanding applications. We invest in production technology in order to offer our partners high-performance products at competitive prices. And we support our customers with service and advice – for example in the development of production strategies. In short, we are shaping an energy-efficient future with steel.
| PowerCore C® | ||||||||||||
| Designation | Thickness | Typical core loss at | Maximum core loss at | Polarization at | ||||||||
| mm | inch | 1.5 T 50 Hz W/kg |
1.7 T 50 Hz W/kg |
1.5 T 60 Hz W/lb |
1.7 T 60 Hz W/lb |
1.5 T 50 Hz W/kg |
1.7 T 50 Hz W/kg |
1.5 T 60 Hz W/lb |
1.7 T 60 Hz W/lb |
800 A/m typ. T |
800 A/m min. T |
|
| C 110-23 | 0.23 | 0.009 | 0.69 | 1.06 | 0.41 | 0.64 | 0.73 | 1.10 | 0.44 | 0.66 | 1.83 | 1.80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C 120-23 | 0.23 | 0.009 | 0.73 | 1.15 | 0.44 | 0.69 | 0.77 | 1.20 | 0.46 | 0.72 | 1.83 | 1.78 |
| C 127-23 | 0.23 | 0.009 | 0.77 | 1.24 | 0.46 | 0.74 | 0.80 | 1.27 | 0.48 | 0.76 | 1.82 | 1.75 |
| C 120-27 | 0.27 | 0.011 | 0.78 | 1.16 | 0.47 | 0.70 | 0.80 | 1.20 | 0.48 | 0.72 | 1.83 | 1.80 |
| C 130-27 | 0.27 | 0.011 | 0.82 | 1.24 | 0.49 | 0.74 | 0.85 | 1.30 | 0.51 | 0.78 | 1.83 | 1.78 |
| C 140-27 | 0.27 | 0.011 | 0.86 | 1.32 | 0.52 | 0.79 | 0.89 | 1.40 | 0.53 | 0.84 | 1.82 | 1.75 |
| C 130-30 | 0.30 | 0.012 | 0.84 | 1.20 | 0.50 | 0.72 | 0.85 | 1.30 | 0.51 | 0.78 | 1.83 | 1.80 |
| C 140-30 | 0.30 | 0.012 | 0.87 | 1.26 | 0.52 | 0.76 | 0.92 | 1.40 | 0.55 | 0.84 | 1.83 | 1.78 |
| C 150-30 | 0.30 | 0.012 | 0.91 | 1.32 | 0.55 | 0.79 | 0.97 | 1.50 | 0.58 | 0.90 | 1.82 | 1.75 |
| C 140-35 | 0.35 | 0.014 | 0.93 | 1.33 | 0.56 | 0.80 | 1.00 | 1.40 | 0.60 | 0.84 | 1.83 | 1.80 |
| C 150-35 | 0.35 | 0.014 | 0.97 | 1.40 | 0.58 | 0.84 | 1.05 | 1.50 | 0.63 | 0.90 | 1.83 | 1.78 |
| C 165-35 | 0.35 | 00.14 | 1.01 | 1.47 | 0.61 | 0.88 | 1.11 | 1.65 | 0.66 | 0.99 | 1.82 | 1.75 |
| PowerCore H® | ||||||||||||
| Designation | Thickness | Typical core loss at | Maximum core loss at | Polarization at | ||||||||
| mm | inch | 1.5 T 50 Hz W/kg |
1.7 T 50 Hz W/kg |
1.5 T 60 Hz W/lb |
1.7 T 60 Hz W/lb |
1.5 T 50 Hz W/kg |
1.7 T 50 Hz W/kg |
1.5 T 60 Hz W/lb |
1.7 T 60 Hz W/lb |
800 A/m typ. T |
800 A/m min. T |
|
| *further thicknesses on inquiry | ||||||||||||
| H 085-23 | 0.23* | 0.009* | 0.81 | 0.49 | 0.85 | 0.51 | 1.91 | 1.88 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H 090-23 | 0.23* | 0.009* | 0.86 | 0.52 | 0.90 | 0.54 | 1.91 | 1.88 | ||||
| H 095-23 | 0.23* | 0.009* | 0.91 | 0.55 | 0.95 | 0.57 | 1.89 | 1.88 | ||||
| H 100-23 | 0.23* | 0.009* | 0.96 | 0.58 | 1.00 | 0.60 | 1.88 | 1.85 | ||||
| H 090-27 | 0.27* | 0.011* | 0.87 | 0.52 | 0.90 | 0.54 | 1.91 | 1.88 | ||||
| H 095-27 | 0.27* | 0.011* | 0.92 | 0.55 | 0.95 | 0.57 | 1.91 | 1.88 | ||||
| H 103-27 | 0.27* | 0.011* | 0.97 | 0.58 | 1.03 | 0.62 | 1.89 | 1.88 | ||||
| H 105-30 | 0.30* | 0.012* | 1.02 | 0.61 | 1.05 | 0.63 | 1.91 | 1.88 | ||||
| H 111-30 | 0.30* | 0.012* | 1.06 | 0.64 | 1.11 | 0.66 | 1.90 | 1.88 | ||||
| Sizes | ||
| Electrical steel, grain-oriented | Standard width [mm] | Usage width [mm] |
| Inside diameter | 508 | 508 |
|---|---|---|
| Widths | 950–1,000 | ≥6 |
| Nominal thicknesses | 0.23 | 0.23 |
| 0.27 | 0.27 | |
| 0.30 | 0.30 | |
| 0.35 | 0.35 | |
| PowerCore®standard grades, non-oriented, fully finished | ||||
| Core loss in W/kg | Grades by nominal thickness | |||
| 1.5 T/ 50 Hz Norm | 0.35 mm | 0.50 mm | 0.65 mm | 1.00 mm |
| EN 10 106 | ||||
| 2.35 | M 235-35 A | |||
|---|---|---|---|---|
| 2.50 | M 250-35 A | M 250-50 A | ||
| 2.70 | M 270-35 A | M 270-50 A | ||
| 2.90 | M 290-50 A | |||
| 3.00 | M 300-35 A | |||
| 3.10 | M 310-50 A | M 310-65 A | ||
| 3.30 | M 330-35 A | M 330-50 A | M 330-65 A | |
| 350 | M 350-50 A | M 350-65 A | ||
| 4.00 | M 400-50 A | M 400-65 A | ||
| 4.70 | M 470-50 A | M 470-65 A | ||
| 5.30 | M 530-50 A | M 530-65 A | ||
| 6.00 | M 600-50 A | M 600-65 A | M 600-100 A | |
| 7.00 | M 700-50 A | M 700-65 A | M 700-100 A | |
| 8.00 | M 800-50 A | M 800-65 A | M 800-100 A | |
| 9.40 | M 940-50 A | 940-100 A | ||
| 10.00 | M 1000-65 A | M 1000-100 A | ||
| 13.00 | M 1300-100 A | |||
| PowerCore® high-permeability grades, non-oriented, fully finished | ||||
| Core loss in W/kg | Grades by nominal thickness | |||
| 1.5 T/ 50 Hz Norm | 0.35 mm | 0.50 mm | 0.65 mm | 1.00 mm |
| 3.30 | 330-50 AP | |||
|---|---|---|---|---|
| 3.50 | 350-65 AP | |||
| 4.00 | 400-50 AP | |||
| 4.40 | 440-35 AP | |||
| 4.70 | 470-65 AP | |||
| 5.30 | 530-50 AP | |||
| 6.00 | 600-65 AP | |||
| 7.00 | 700-50 AP | |||
| 8.00 | 800-65 AP | |||
| 10.00 | 1000-100 AP | |||
| PowerCore® PowerCore® standard grades, non-oriented, semi-finished | ||||
| Core loss in W/kg | Grades by nominal thickness | |||
| 1.5 T/ 50 Hz Norm | 0.35 mm | 0.50 mm | 0.65 mm | 1.00 mm |
| EN 10 341 | ||||
| 3.40 | M 340-50 K | |||
|---|---|---|---|---|
| 3.90 | M 390-50 K | M 390-65 K | ||
| 4.50 | M 450-50 K | M 450-65 K | ||
| 5.20 | M 520-65 K | |||
| 5.60 | M 560-50 K | |||
| 6.30 | M 630-65 K | |||
| 6.60 | M 660-50 K | |||
| 8.00 | M 800-65 K | |||
| 8.90 | M 890-50 K | |||
| 10.00 | M 1000-65 K | |||
| 10.50 | M 1050-50 K | |||
| 18.00 | 1800-100 K | |||
| PowerCore® high-permeability grades, non-oriented, semi-finished | ||||
| Core loss in W/kg | Grades by nominal thickness | |||
| 1.5 T/ 50 Hz Norm | 0.35 mm | 0.50 mm | 0.65 mm | 1.00 mm |
| 2.70 | 270-50 PP | |||
|---|---|---|---|---|
| 3.30 | 330-50 PP | |||
| 6.60 | 660-50 PP | |||
| 8.00 | 800-65 PP | |||
| PowerCore® grades with specified physical properties * | ||
| PowerCore® grade | Nominal thickness [mm] | |
| * By agreement only. | ||
| to IEC 404-8-5 | ||
| Pole sheets | 250-100 TF 183 | 1.00 |
|---|---|---|
| 300-100 TF 182 | 1.00 | |
| 350-100 TF 181 | 1.00 | |
| 400-100 TF 180 | 1.00 | |
| to DIN IEC 740-2 | ||
| Transformer sheets | A 2 | 0.35 |
| Electrical steel for medium frequencies | NO 20 | 0.20 |
| Insulation grades | |||||||
| Insulation designation | STABOLIT 10 | STABOLIT 20 | STABOLIT 30 | STABOLIT 40 | STABOLIT 60 | STABOLIT 70 | Combined insulation |
| IEC 60404-1-1 | EC-3 | EC-5-P | EC-5-P | EC-6 | EC-5 | ||
| * Color variations are possible but do not affect the properties listed. Please see the product catalog for details. |
|||||||
| Insulation type | organic | inorganic with organic components | inorganic | organic pigmented | inorganic with organic components pigmented | organic bonding lacquer (active) | organic bonding lacquer, 1 side, cured (passive) |
|---|---|---|---|---|---|---|---|
| Color * | yellow-green | colorless | light gray | gray | gray | colorless | colorless |
| Coating | two sides | two sides | two sides | one or two sides | one or two sides | one or two sides | two sides |
| Coating thickness per side in μm | max. 1.5 | 0.5–1.5 | 0.5–1.5 | two sides: 3–5, 4–7, 6–9 one side: 7–10 |
0.3–1.0 1.0–2.0 2.0–3.5 |
5.0–8.0 | active 5–8 passive max.1.5 |
| Insulation resistance at room temperature to ASTM 717-06 [Ω cm2/ lamination] | > 15 | > 5 | > 5 | > 90 | > 5 > 15 > 50 |
||
| Dimensions * | ||
| Narrow strip | Wide strip | |
| * Further dimensions on inquiry. Please see the product catalog for details. |
||
| Inside diameter | 508 | 508–610 |
|---|---|---|
| Widths | 20–500 | 500–1,250 |
| Nominal thicknesses | 0.35 | 0.35 |
| 0.50 | 0.50 | |
| 0.65 | 0.65 | |
| 1.00 | 1.00 | |
Production Electrical Steel Bochum
Castroper Strasse 228
44791 Bochum
Germany
Industry Sales
Christiane Sowa
Phone: +49 (0)234 508-51216
Fax: +49 (0)234 508-51008
E-mail to Industry Sales
Technical Customer Support NO
Michaela Brühl
Phone: +49 (0)234 508-51460
Fax: +49 (0)234 508-51059
E-mail to Technical Customer Support NO
Kurt-Schumacher-Strasse 95
45881 Gelsenkirchen
Phone: +49 (0) 209 407-50845
Fax: +49 (0) 209 407-50844
More information on grain-oriented electrical steel can be found on the ThyssenKrupp Electrical Steel GmbH website.