
ThyssenKrupp provides architects, civil engineers and planners with concentrated expertise from a single source. ThyssenKrupp Steel Europe not only makes the material but also supplies customized steel products for building and cold room construction.
Important products in the building area are Hoesch® sandwich panels and single-shell steel profiles in various shapes for use in roofs, walls and ceilings. In addition to their principal role, these products also perform additional functions such as noise abatement, heat insulation and fire protection and permit modern architectural design. One example from the range of products is the Hoesch Additive Floor® – a unique decking system for parking garages and multistory buildings. It combines the advantages of traditional steel construction with the benefits of composite construction in a system that is much less expensive than other construction methods.
Our depth of experience in cold room construction allows us to offer products which meet the highest demands on insulation and hygiene. With its ems and Isocab brands, ThyssenKrupp offers tailored solutions for all cold and freezer room applications in the form of sandwich elements consisting of steel face sheets and a rigid PUR foam core. Together with optimized doors, these elements help minimize cold losses and make a significant contribution to the cost efficiency of cold storage and freezer facilities.
Steel can be used to meet special structural requirements. One example of our continuous efforts to develop innovative products for the construction industry is Solartec, an energy-generating photovoltaic roof and facade system. As well as generating energy it also performs the “normal” functions of a building shell. The colors included in the Reflections collection give architects and planners new design possibilities, allowing them to blend large industrial buildings aesthetically into the landscape. And with the new bimodular steel sandwich element Hoesch Matrix®, prestigious, high-quality facades can be created which were previously mainly the preserve of curtain wall facades.
| Sandwich elements/panels | |||||||
| Component designation | Technical data | Sales | |||||
| Thickness [mm] | Length [m] | Installation [mm] | Heat transfer coefficient (U) W/m2K | ThyssenKrupp Steel Europe/ Hoesch Bausysteme | Isocab | ||
| * With different insulating materials depending on specified fire protection class. ** Other lengths on inquiry. |
|||||||
| Hoesch isowand integral® | 60–120 | 2–20 | 1,000 ** | 0.40–0.20 | |||
|---|---|---|---|---|---|---|---|
| Hoesch isowand vario® | 60–140 | 2–20 | 1,000 | 0.40–0.17 | |||
| Hoesch® isowand design | 60–100 | 2–22 | 1,000 | 0.37–0.22 | |||
| Hoesch isodach mono® | 95–155 | 2–24 | 1,000 | 0.39–0.20 | |||
| Hoesch isodach integral® | 75–155 | 2–24 | 1,000 | 0.52–0.19 | |||
| Hoesch isowelle® | 64–104 | 2–20 | 1,000 | 0.47–0.27 | |||
| Hoesch isowelle® Dach | 64–104 | 2–20 | 1,000 | 0.47–0.27 | |||
| Hoesch isorock® vario * | 80–200 | 2–16 | 1,000 | 0.52–0.21 | |||
| Hoesch® Thermowand 1000/Thermowand | 40–120 | 2–24 | 1,000–1,175 | 0.58–0.20 | |||
| Hoesch® Thermowand TL | 66–96 | 2–24 | 1,000 | 0.47–0.29 | |||
| Hoesch® Thermodach | 75–130 | 2–24 | 1,000 | 0.52–0.24 | |||
| Hoesch isorock®/ isorock® akustik | 60–200 | 2–16 | 1,000 | 0.65–0.21 | |||
| Hoesch isorock integral® D | 95–155 | 2–18 | 1,000 | 0.44–0.27 | |||
| ems product series PU | PU 40–PU 220 | 40–220 | 2–20 ** | 1,176 | 0.56–0.11 | ||
| ems product series PUD | PUD 40–PUD 220 | 40–220 |
2–20 ** | 1,176 | 0.56–0.11 | ||
| Isocab wall IND 40–220 | 40–220 | 2–20 | 1,120–1,180 | 0.53–0.10 | |||
| Isocab wall FC 60–80 | 60–80 | 2–20 | 1,000–1,055 | 0.38–0.28 | |||
| Isocab roof C3 30–120 | 30–120 | 2–20 | 1,040 | 0.78–0.30 | |||
| Isocab Decaroc 60–300 MIWO | 60–300 | 2–15 | 1,030–1,170 | 0.69–0.14 | |||
| Isocab clean room wall CRA 8 PUR | 80 | 0.3–5.7 | 300–1,200 | 0.28 | |||
| Isocab clean room wall CRA 8 MIWO | 80 | 0.3–5.7 | 300–1,200 | 0.45 | |||
| Hoesch Matrix® | ||||||
| Component designation | Technical data | Sales | ||||
| Thickness [mm] | Length [m] | Installation width [mm] | Profiling | ThyssenKrupp Steel Europe/ Hoesch Bausysteme | ||
| outside | inside | |||||
| Contact: Chris Redmond, Key Account Hoesch Matrix®, ThyssenKrupp Steel Europe AG Phone: +49 (0)2732 599-1348, Fax: +49 (0)2732 599-1430, Mobile: +49 (0)177 4958902, E-mail: chris.redmond@thyssenkrupp.com |
||||||
| Hoesch Matrix® | 80–160 | 1.0–6.0 | 600–1,000 | smooth | smooth/lined | |
|---|---|---|---|---|---|---|
| Cold rooms | |||||
| Component designation | Technical data | Sales | |||
| Thickness [mm] | Length [mm] | Installation width [mm] | Heat transfer coefficient (U) W/m2K |
Isocab | |
| Isocab ISO 6–14 | 60–140 | 300–3,900 | 300–1,200 | 0.37–0.16 | |
|---|---|---|---|---|---|
| Isocab Minibox MH | 80 | 900–3,000 | 900–2,400 | 0.28 | |
| Single-shell elements | ||||||||
| Component designation | Technical data | Sales | ||||||
| Profile height [mm] | Maximum span [m] | Arch radius R | Arch length LB[m] |
Length [m] |
Installation width [mm] |
ThyssenKrupp Steel Europe/ Hoesch Bausysteme | Isocab | |
| Hoesch Additiv Floor® | 205 | 5.8 | ||||||
|---|---|---|---|---|---|---|---|---|
| Hoesch® Arched Roof | 38/106 | 20 | 4.00–30.00 m | 4–24 | ||||
| Hoesch® Roof System 2000 | 205 | 10 | 2–24 | |||||
| Hoesch® polygon arch | 33-40 | minimum 150 mm | ||||||
| Hoesch® trapezoidal wall profile | 32–48.5 | 2–18 | 915–1,035 | |||||
| Hoesch® trapezoidal roof profile | 83–158 | 2–24 | 750–1,120 | |||||
| Hoesch® acoustic trapezoidal profile | 33-40 | 2-18 | 750–1,035 | |||||
| Hoesch® corrugated profile | 18 | 2–12 | 1,064 | |||||
| Hoesch® liner tray | 90–160 | 2–16 | 600 | |||||
| Hoesch Planeel® siding facade panel | 24 | 0.4–8 | 200–400 | |||||
| Distributed by: FRANZEN Metall-Umformtechnik GmbH, Hausener Strasse 47-49, 56736 Kottenheim, Germany, Phone: +49 (0)2651 4008-0 |
|||||
| Energy-generating elements | |||||
| Component designation | Technical data | ||||
| Element thickness [mm] | Length [m] | Installation width [mm] | Power output Pmax | ||
| Solartec | 2.95–5.8 | 415–474 | 64/128 | ||
|---|---|---|---|---|---|
| Solartec mono 1000 | 75–115 | 3.17–24.0 | 1,000 | 128–896 | |
| LBH Houses | ||
| Component designation | Technical data | Sales |
| Total area [m2] | Isocab | |
| Isocab LBH 28 | 28 | |
|---|---|---|
| Isocab LBH 40 | 40 | |
| Isocab LBH 55 | 55 | |
| Isocab LBH 57 | 57 | |
| Isocab LBH 65 | 65 | |
| Isocab LBH 74 | 74 | |
| Isocab LBH 90 | 90 | |
| Isocab LBH T2 | 77 | |
| Isocab LBH T3A | 107 | |
| Isocab LBH T3B | 100 | |
| Doors | ||||||
| Component designation | Technical data | Sales | ||||
| Door leaf thickness [mm] | Clear width [mm] | Clear height [mm] | Heat transfer coefficient (U) W/m2K* | Isocab | ThyssenKrupp Bausysteme | |
| * The heat transfer coefficient relates to the homogenous area of the door leaf. | ||||||
| Isocab plant room hinged door, single-leaf | 40 | 620–1,220 | 1,985–2,185 | |||
|---|---|---|---|---|---|---|
| Isocab plant room hinged door, double-leaf | 40 | 1,520–2,300 | 1,985–2,185 | |||
| Isocab cold room hinged door, single-leaf | 60 | 650–1,430 | 900–3,630 | |||
| Isocab cold room hinged door, double-leaf | 80 | 1,250–2,330 | 2,000–3,630 | |||
| Isocab freezer room hinged door, single-leaf | 60 | 650–1,430 | 900–3,630 | |||
| Isocab freezer room hinged door, double-leaf | 80 | 1,250–2,330 | 2,000–3,630 | |||
| Isocab metal swing door, single-leaf | 40 | 650–1,250 | 2,000–3,630 | |||
| Isocab metal swing door, double-leaf | 40 | 1,100–2,330 | 2,000–3,630 | |||
| Isocab polyethylene swing door, single-leaf | 15 | 950–1,250 | 2,200–3,330 | |||
| Isocab polyethylene swing door, double-leaf | 15 | 1,250–2,330 | 2,200–3,330 | |||
| Isocab plant room sliding door, single-leaf | 38 | 650–1,250 | 1,900–3,030 | |||
| Isocab plant room sliding door, double-leaf | 38 | 1,400–2,330 | 2,200–3,030 | |||
| Isocab light cold room sliding door | 60 | 800–2,030 | 1,900–3,030 | |||
| Isocab light freezer room sliding door | 100 | 800–2,030 | 1,900–3,030 | |||
| Isocab cold room sliding door | 60 | 1,430–2,930 | 2,130–3,630 | |||
| Isocab cold room sliding door | 100 | 1,430–2,930 | 2,130–3,630 | |||
| Isocab freezer room sliding door | 100 | 1,430–2,930 | 2,130–3,630 | |||
| Isocab freezer room sliding door | 140 | 1,430–2,930 | 2,130–3,630 | |||
| Isocab clean room hinged door, single-leaf | 40 | 1,067 | 2,133 | |||
| Isocab clean room hinged door, single-leaf | 80 | 1,067 | 2,133 | |||
| Isocab clean room hinged door, double-leaf | 40 | 1,367–1,967 | 2,133 | |||
| Isocab clean room hinged door, double-leaf | 80 | 1,367–1,967 | 2,133 | |||
| Isocab clean room sliding door | 50 | 900–1,800 | 2,250 | |||
| Hoesch® sectional door element with finger guard | 39.5 | 488/610/732 | 2,000–20,000 | 0.59 | • | |
All construction elements listed comply with the relevant and currently valid ordinances and standards on structural use.
Hammerstrasse 11
57223 Kreuztal
Germany
Phone: +49 (0)2732 599-1599
Fax: +49 (0)2732 599-1271
E-mail to ThyssenKrupp Steel Europe AG
Markenvertrieb ems
Süderstrasse 12–14
23689 Pansdorf
Germany
Phone: +49 (0)4504 802-302
Fax: +49 (0)4504 802-300
E-mail to ThyssenKrupp Bausysteme GmbH
Tenschertstrasse 3
1230 Wien
Austria
Phone: +43 (0)1 615-4640
Fax: +43 (0)1 615-4630
E-mail to Hoesch Bausysteme GmbH
Treurnietstraat 10
8531 Harelbeke – Bavikhove
Belgium
Phone: +32 (0)56 73 43-11
Fax: +32 (0)56 73 43-22
Further information about these products can be found on the following websites.
ThyssenKrupp Steel Europe AG Color/Construction Unit
Hoesch Bausysteme GmbH
Isocab N.V.
More information on color in industrial construction can be found on the ReflectionsOne® website.